
Nijerya. T20
Middle-Belt Tigers
0/0 : 119/4 (18.1)
Western Dolphins
David Abiebhode | 1 - 42 |
Animashaun Muheez | 2 - 95 |
Favour Okoro | 3 - 103 |
Vincent Adewoye | 4 - 106 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Abiebhode | 31 | 17 | 4 | 1 | 182.35 |
Favour Okoro | 31 | 32 | 2 | 1 | 96.88 |
Animashaun Muheez | 25 | 33 | 1 | 1 | 75.76 |
Sesan Adedeji | 7 | 14 | 0 | 0 | 50.00 |
Vincent Adewoye | 2 | 5 | 0 | 0 | 40.00 |
Destiny Chilemanya | 8 | 9 | 0 | 0 | 88.89 |
Kingsley Uduak | 0 | 0 | 0 | 0 | 0.00 |
Jubril Abdullahi | 0 | 0 | 0 | 0 | 0.00 |
Nzube Nwokike | 0 | 0 | 0 | 0 | 0.00 |
Udekwe Chiemelie | 0 | 0 | 0 | 0 | 0.00 |
Joshua Asia | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 15 | ||||
Toplam | 119 |
7 runs 117/4 | 18 |
4 runs 110/4 | 17 |
2 runs 106/4 | 16 |
4 runs 104/3 | 15 |
3 runs 100/2 | 14 |
3 runs 97/2 | 13 |
6 runs 94/1 | 12 |
6 runs 88/1 | 11 |
2 runs 82/1 | 10 |
5 runs 80/1 | 9 |
7 runs 75/1 | 8 |
8 runs 68/1 | 7 |
12 runs 60/1 | 6 |
6 runs 48/1 | 5 |
19 runs 42/0 | 4 |
8 runs 23/0 | 3 |
3 runs 15/0 | 2 |
12 runs 12/0 | 1 |
Normal süre
Middle-Belt Tigers - Western Dolphins 16.05.2026 online izleyin
Popüler etkinlikler ve spor haberleri
Main
live
Useful links
Live
Kriket Live
- Sri Lanka A (Bayanlar) vs Yeni Zelanda A (Bayanlar)
- Malaysia. Inter State Premier Cup
- Nepal. Madhesh League. Women
- Nepal. Madhesh Ligi
- India. Victory Cup
- KSR Tournament. Women
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League