
Hindistan. T20
Spartan Warriors Tirupati
6/1 (1.2) : 174/9
NK Sports
Vamsi Krishna | 1 - 1 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 3 | 4 | 0 | 0 | 75.00 |
Vamsi Krishna | 0 | 1 | 0 | 0 | 0.00 |
Panikela Varun | 1 | 3 | 0 | 0 | 33.33 |
Prudhvi Raj | 0 | 0 | 0 | 0 | 0.00 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Praveen Rohit | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Aravind Naidu | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runlar | 2 | ||||
Toplam | 6 |
3 runs 3/1 | 1 |
Normal süre
Spartan Warriors Tirupati - NK Sports 13.05.2026 online izleyin
Popüler etkinlikler ve spor haberleri
Main
live
Useful links
Live
Kriket Live
- T20 Dünya Kupası. 2028. Elemeler
- India. Victory Cup
- Nepal. Madhesh Ligi
- East African Safari Challenge
- Hindistan. Kinnaur Premier Liga
- India. Chittoor Premier League
- Sri Lanka. Major Clubs
- Bangladesh. Dhaka Premier Division
- India. Trichy Players League
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Nirvana Sports